Measurement GuideThe Perfect
The Perfect
Fit.
Precision in every stitch. Use our comprehensive guide to ensure your selected pieces reflect your exacting standards. All measurements are provided in inches.
T-Shirts
The Essential Foundation
| Size | Chest | Length | Shoulder | Sleeve |
|---|---|---|---|---|
| S | 21 | 24.5 | 17.5 | 9 |
| M | 22 | 25.5 | 18.5 | 9.5 |
| L | 23 | 26.5 | 19.5 | 10 |
| XL | 24 | 27.5 | 20.5 | 10.5 |
Hoodies
Premium Comfort
| Size | Chest | Length | Shoulder | Sleeve | Arm | Cuff | Rib |
|---|---|---|---|---|---|---|---|
| XS | 20 | 24 | 16 | 24 | 10 | 4 | 17 |
| S | 21 | 25 | 17 | 24.5 | 10.5 | 4 | 18 |
| M | 22 | 26 | 18 | 25 | 11 | 4.25 | 19 |
| L | 23 | 27 | 19 | 25.5 | 11.5 | 4.25 | 20 |
| XL | 24 | 28 | 20 | 26 | 12 | 4.5 | 21 |
| 2XL | 25 | 29 | 21 | 26.5 | 12.5 | 4.5 | 22 |
Jackets
Layered Excellence
| Size | Chest | Length | Shoulder | Sleeve | Arm | Cuff | Rib |
|---|---|---|---|---|---|---|---|
| XS | 20 | 24 | 16 | 24 | 10 | 4 | 17 |
| S | 21 | 25 | 17 | 24.5 | 10.5 | 4 | 18 |
| M | 22 | 26 | 18 | 25 | 11 | 4.25 | 19 |
| L | 23 | 27 | 19 | 25.5 | 11.5 | 4.25 | 20 |
| XL | 24 | 28 | 20 | 26 | 12 | 4.5 | 21 |
Pants & Trousers
Tailored Movement
| Size | Length | Waist | Hip | Thigh | F. Rise | B. Rise | Bottom |
|---|---|---|---|---|---|---|---|
| XS | 36.5 | 21 | 38 | 23 | 11 | 14.5 | 14.5 |
| S | 37.5 | 23 | 40 | 24 | 11.5 | 15 | 15 |
| M | 38.5 | 25 | 42 | 25 | 12 | 15.5 | 15.5 |
| L | 39.5 | 27 | 44 | 26 | 12.5 | 16 | 16 |
| XL | 40.5 | 29 | 46 | 27 | 13 | 16.5 | 16.5 |
| 2XL | 41.5 | 31 | 48 | 28 | 13.5 | 17 | 17 |
How to Measure
For the most accurate results, measure a garment you already own while it is laying flat on a level surface.
Artisanal Variations
Due to the hand-finished nature of our collections, a tolerance of +/- 0.5 inches is considered standard.
Concierge Advice
Unsure of your selection? Our concierge is available via WhatsApp for personalized sizing consultations.